TE 401
TE 401 - Developing Breakthrough Projects
Fall 2020
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Develop Breakthrough Projects | TE401 | B | 67793 | LCD | 1 | - | William Patterson, Dr. | ||
Develop Breakthrough Projects | TE401 | CS | 70652 | ONL | 2 | - | Jed L Taylor Andrew Singer | ||
DT for Womens Health | TE401 | DHW | 67795 | E1 | 2 | 1000 - 1150 | R | Luciana Rodrigues | |
DT for Social Impact | TE401 | DSI | 72305 | E2 | 2 | 1600 - 1750 | W | Rachael Dietkus | |
Intro to Design Thinking | TE401 | DT1 | 71027 | E3 | 2 | 1600 - 1750 | M | Amanda Henderson | |
Develop Breakthrough Projects | TE401 | E | 67796 | OLC | 1 | - | Keilin Jahnke | ||
Augmented Listening & Audio | TE401 | F | 69697 | LCD | 1 | - | Andrew Singer | ||
Develop Breakthrough Projects | TE401 | G | 69705 | LCD | 1 | - | |||
Develop Breakthrough Projects | TE401 | IND | 75660 | ONL | 2 | - | Keilin Jahnke |
See full schedule from Course Explorer
Official Description
Project-based exploration with teams of students working together in a large innovation and entrepreneurial context. Encourage development of innovative, leadership, and entrepreneurial skill sets, including financing, marketing, sales, operations, business plans, and management. Course Information: 1 to 4 undergraduate hours. 1 to 4 graduate hours. May be repeated.
Last updated
11/19/2024