TE 401
TE 401 - Developing Breakthrough Projects
Spring 2023
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Develop Breakthrough Projects | TE401 | A | 65391 | LCD | 1 | 1400 - 1520 | M | Keilin Jahnke | |
Develop Breakthrough Projects | TE401 | B | 65392 | LCD | 1 | - | Keilin Jahnke | ||
Develop Breakthrough Projects | TE401 | CS | 68142 | LCD | 2 | - | Andrew Singer Jed L Taylor | ||
Develop Breakthrough Projects | TE401 | CS3 | 74024 | LCD | 3 | - | Andrew Singer | ||
AudioProcAugmentedListeningSys | TE401 | F | 66226 | LCD | 1 | - | Andrew Singer Manan Mittal | ||
TE 401 at LLC Innovation | TE401 | LL2 | 71420 | LEC | 2 | 1530 - 1650 | T | 89 Illinois Street Residence Lng | Keilin Jahnke |
TE401 at Innovation LLC | TE401 | LLC | 71419 | LEC | 2 | 1530 - 1650 | T R | Keilin Jahnke | |
Develop Breakthrough Projects | TE401 | MK | 65393 | LCD | 1 | - | Mark Karasek |
See full schedule from Course Explorer
Official Description
Project-based exploration with teams of students working together in a large innovation and entrepreneurial context. Encourage development of innovative, leadership, and entrepreneurial skill sets, including financing, marketing, sales, operations, business plans, and management. Course Information: 1 to 4 undergraduate hours. 1 to 4 graduate hours. May be repeated.
Last updated
11/19/2024